Migration cost
How to calculate HubSpot migration cost
Cost follows record volume, custom objects, history and how much logic must be rebuilt. Compare effort by scenario for each platform.
Method
How to size a migration
- Count records by object: contacts, companies, deals, tickets and custom objects.
- List custom objects, fields and associations that need a new data model.
- Add history: activities, emails, files and how far back to go.
- List the automation, permissions and reporting that must be rebuilt.
By platform
Find your system
Open a category, or filter by platform name.
Horizontal CRM4
| Platform | Small | Mid / Large |
|---|---|---|
| Salesforce Sales Cloud | 2-4 wks, low | 6-12 wks, medium / 12-26 wks, high |
| Microsoft Dynamics 365 Sales | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
| Zoho CRM | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
| Pipedrive | 1-2 wks, low | 3-6 wks, medium / 6-12 wks, high |
Real estate CRM3
| Platform | Small | Mid / Large |
|---|---|---|
| Follow Up Boss | 1-3 wks, low | 3-8 wks, medium / 8-16 wks, high |
| Wise Agent | 1-2 wks, low | 3-6 wks, medium / 6-12 wks, high |
| Top Producer | 1-2 wks, low | 3-6 wks, medium / 6-12 wks, high |
Lending, wealth & insurance CRM3
| Platform | Small | Mid / Large |
|---|---|---|
| Salesforce Financial Services Cloud | 2-4 wks, low | 6-12 wks, medium / 12-24 wks, high |
| Microsoft Cloud for Financial Services | 3-6 wks, low | 6-12 wks, medium / 12-24 wks, high |
| Redtail CRM | 1-3 wks, low | 3-8 wks, medium / 8-16 wks, high |
Admissions & enrollment3
| Platform | Small | Mid / Large |
|---|---|---|
| Salesforce Education Cloud | 3-6 wks, low | 6-12 wks, medium / 12-24 wks, high |
| Ellucian CRM Recruit | 4-8 wks, low | 8-16 wks, medium / 16-30 wks, high |
| Ellucian CRM Advise | 3-6 wks, low | 6-12 wks, medium / 12-24 wks, high |
Patient acquisition & engagement3
| Platform | Small | Mid / Large |
|---|---|---|
| Salesforce Health Cloud | 3-5 wks, low | 6-10 wks, medium / 10-20 wks, high |
| Microsoft Cloud for Healthcare | 4-6 wks, low | 8-14 wks, medium / 14-26 wks, high |
| Veeva CRM | 3-5 wks, low | 6-12 wks, medium / 12-24 wks, high |
Recruitment CRM & ATS3
| Platform | Small | Mid / Large |
|---|---|---|
| Bullhorn | 3-6 wks, low | 6-12 wks, medium / 12-24 wks, high |
| Vincere | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
| Recruit CRM | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
Professional services & legal CRM3
| Platform | Small | Mid / Large |
|---|---|---|
| Clio Grow | 1-2 wks, low | 3-6 wks, medium / 6-12 wks, high |
| Lawmatics | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
| Law Ruler | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
Industry sales & booking systems3
| Platform | Small | Mid / Large |
|---|---|---|
| VinSolutions | 3-6 wks, low | 6-12 wks, medium / 12-24 wks, high |
| DealerSocket | 3-5 wks, low | 6-10 wks, medium / 10-18 wks, high |
| Elead CRM | 3-5 wks, low | 6-10 wks, medium / 10-18 wks, high |
Nonprofit & membership CRM3
| Platform | Small | Mid / Large |
|---|---|---|
| Salesforce Nonprofit Cloud | 3-6 wks, low | 6-12 wks, medium / 12-24 wks, high |
| Blackbaud Raiser’s Edge NXT | 2-4 wks, low | 4-10 wks, medium / 10-20 wks, high |
| Blackbaud CRM | 4-8 wks, low | 8-16 wks, medium / 16-30 wks, high |
Marketing automation & email3
| Platform | Small | Mid / Large |
|---|---|---|
| Adobe Marketo Engage | 3-6 wks, low | 8-16 wks, medium / 16-30 wks, high |
| Oracle Eloqua | 4-8 wks, low | 8-14 wks, medium / 14-24 wks, high |
| Salesforce Marketing Cloud Account Engagement | 3-5 wks, low | 6-10 wks, medium / 10-20 wks, high |
ABM, advertising & social3
| Platform | Small | Mid / Large |
|---|---|---|
| 6sense | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
| Demandbase | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
| Terminus | 2-4 wks, low | 4-8 wks, medium / 8-14 wks, high |
Forms, events & conversion3
| Platform | Small | Mid / Large |
|---|---|---|
| Typeform | 1-2 wks, low | 3-6 wks, medium / 6-12 wks, high |
| Jotform | 1-2 wks, low | 3-6 wks, medium / 6-12 wks, high |
| Formstack | 1-3 wks, low | 3-8 wks, medium / 8-16 wks, high |
Customer support & help desk3
| Platform | Small | Mid / Large |
|---|---|---|
| Zendesk Support | 1-3 wks, low | 3-8 wks, medium / 8-16 wks, high |
| Freshdesk | 1-3 wks, low | 3-8 wks, medium / 8-16 wks, high |
| Intercom | 2-3 wks, low | 3-8 wks, medium / 8-14 wks, high |
ITSM, contact centre & field support3
| Platform | Small | Mid / Large |
|---|---|---|
| ServiceNow ITSM | 3-6 wks, low | 6-12 wks, medium / 12-24 wks, high |
| Jira Service Management | 2-4 wks, low | 4-10 wks, medium / 10-20 wks, high |
| Freshservice | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
Customer success, feedback & knowledge3
| Platform | Small | Mid / Large |
|---|---|---|
| Gainsight | 2-4 wks, low | 4-10 wks, medium / 10-20 wks, high |
| ChurnZero | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
| Totango | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
CPQ, proposals & sales documents3
| Platform | Small | Mid / Large |
|---|---|---|
| Salesforce CPQ | 3-6 wks, low | 6-12 wks, medium / 12-24 wks, high |
| Salesforce Revenue Cloud | 2-4 wks, low | 4-10 wks, medium / 10-20 wks, high |
| Oracle CPQ | 3-6 wks, low | 6-12 wks, medium / 12-24 wks, high |
Billing, subscriptions, payments & accounting3
| Platform | Small | Mid / Large |
|---|---|---|
| Stripe Billing | 1-2 wks, low | 3-6 wks, medium / 6-12 wks, high |
| Stripe Payments | 1-2 wks, low | 3-6 wks, medium / 6-12 wks, high |
| Chargebee | 1-2 wks, low | 3-6 wks, medium / 6-12 wks, high |
Revenue intelligence & sales engagement3
| Platform | Small | Mid / Large |
|---|---|---|
| Clari | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
| Gong | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
| Revenue.io | 3-6 wks, low | 6-12 wks, medium / 12-24 wks, high |
Integration & workflow automation3
| Platform | Small | Mid / Large |
|---|---|---|
| Zapier | 1-2 wks, low | 3-6 wks, medium / 6-12 wks, high |
| Make | 1-2 wks, low | 3-8 wks, medium / 8-16 wks, high |
| n8n | 1-2 wks, low | 3-6 wks, medium / 6-12 wks, high |
Customer data, enrichment & data quality3
| Platform | Small | Mid / Large |
|---|---|---|
| Twilio Segment | 2-4 wks, low | 4-10 wks, medium / 10-20 wks, high |
| mParticle | 2-4 wks, low | 4-10 wks, medium / 10-20 wks, high |
| RudderStack | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
Warehouses, databases & analytics3
| Platform | Small | Mid / Large |
|---|---|---|
| Snowflake | 1-2 wks, low | 3-6 wks, medium / 6-12 wks, high |
| Databricks | 1-3 wks, low | 3-8 wks, medium / 8-16 wks, high |
| Google BigQuery | 1-3 wks, low | 3-8 wks, medium / 8-16 wks, high |
Agent builders & conversational AI3
| Platform | Small | Mid / Large |
|---|---|---|
| Salesforce Agentforce | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
| Microsoft Copilot Studio | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
| Google Vertex AI Agent Builder | 1-3 wks, low | 3-8 wks, medium / 8-16 wks, high |
CMS & website builders3
| Platform | Small | Mid / Large |
|---|---|---|
| WordPress | 3-6 wks, low | 6-12 wks, medium / 12-24 wks, high |
| WordPress.com | 2-4 wks, low | 4-10 wks, medium / 10-20 wks, high |
| Drupal | 4-8 wks, low | 8-16 wks, medium / 16-30 wks, high |
Headless CMS, content operations & SEO3
| Platform | Small | Mid / Large |
|---|---|---|
| Contentful | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
| Sanity | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
| Strapi | 1-3 wks, low | 3-8 wks, medium / 8-16 wks, high |
Ecommerce, learning & customer portals3
| Platform | Small | Mid / Large |
|---|---|---|
| Shopify | 1-3 wks, low | 3-8 wks, medium / 8-16 wks, high |
| Shopify Plus | 2-4 wks, low | 4-10 wks, medium / 10-20 wks, high |
| Adobe Commerce | 2-4 wks, low | 4-8 wks, medium / 8-16 wks, high |
Quick answers
Frequently asked questions
How is HubSpot migration cost calculated?
Cost follows record volume, custom objects and associations, history and files, and the automation to rebuild. Use the scenarios per platform as a guide and ask a partner to confirm scope.
Talk to a partner
Want a partner to run this move?
A network of 153+ tiered HubSpot partners and 1,800+ accounts of experience. Tell us what you are moving and which hub matters most.
Talk to a partner